⌘ K
Product Catalog
1,247 products · synced from SAP ERP · OEE attributes editable here
SAP ERP
Total
1,247
Active
1,089
● Complete
918
84%
◐ Partial · missing cycle
148
13%
○ Critical · no cycle
23
Silent OEE error!
| Code | Name | Category | Source | Completeness | Target | Machines | Cycles | Status |
|---|---|---|---|---|---|---|---|---|
| PN-4521 | Bracket A1 | Bracket | SAP ERP | ●Complete | 78% | 4 | 3 | ACTIVE |
| PN-7733 | Sub-assembly B | Sub-assembly | SAP ERP | ◐Partial | 75% | 3 | 2 | ACTIVE |
| PN-9118 | Cover Panel | Panel | SAP ERP | ●Complete | 72% | 4 | 4 | ACTIVE |
| PN-3344 | Frame Stamp | Frame | SAP ERP | ●Complete | 80% | 2 | 2 | ACTIVE |
| PN-2201 | Raw Bumper | Bumper | SAP ERP | ○Critical | 70% | 2 | 0 | ACTIVE |
| FG-9012 | Door Trim | Trim | SAP ERP | ◐Partial | 75% | 3 | 3 | ACTIVE |
| PN-8841 | Engine Bracket | Bracket | SAP ERP | ●Complete | 78% | 4 | 4 | ACTIVE |
| PN-1505 | Wheel Hub Cap | Hub | SAP ERP | ●Complete | 76% | 2 | 2 | ACTIVE |
| OLD-001 | Legacy Frame | Frame | SAP ERP | ◌Inactive | — | 0 | 1 | DISCONT. |
Sub-assembly
Sub-assembly B
PN-7733
SAP ERP◐Partial
Read-only
Base attributes · SAP ERP
Edit in SAP — synced to MES hourly
Material code
PN-7733
Name (EN)
Sub-assembly B
Name (TH)
ชิ้นส่วนประกอบ B
Category
Sub-assembly
Standard price
287 THB
OEE EDIT
OEE attributes · editable in MES
Drives Performance loss calculation · critical for accurate OEE
Ideal cycle · Welder 04
35.0 s
Ideal cycle · Welder 07
38.7 s
Ideal cycle · Welder 11
— not set
Target OEE
75 %
Defect codes mapped
7 codes
⚠ Missing ideal cycle on 1 of 3 assigned machines · Performance loss may be silent