⌘ K
Target Management
Set monthly OEE targets per line · rolling auto-target option · stretch vs commit · approval workflow
Rolling auto-target (best 4-week)
Stretch + Commit dual targets
| Line | Baseline | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Stretch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line A1 — Assembly | 78 | 75 | 75 | 75 | 76 | 76 | 77 | 77 | 78 | 78 | 80 | 80 | 80 | 82 |
| Line B2 — Welding | 56 | 70 | 70 | 72 | 72 | 75 | 75 | 75 | 76 | 78 | 78 | 80 | 80 | 82 |
| Line C3 — Final QC | 67 | 72 | 72 | 73 | 73 | 74 | 75 | 75 | 76 | 76 | 77 | 78 | 78 | 80 |
| Line D4 — Paint | 64 | 68 | 68 | 70 | 70 | 72 | 72 | 72 | 74 | 75 | 76 | 77 | 78 | 80 |
| Line E5 — Press | 83 | 78 | 78 | 80 | 80 | 80 | 82 | 82 | 82 | 82 | 85 | 85 | 85 | 88 |
| Line F6 — Robot | 58 | 70 | 70 | 71 | 72 | 72 | 73 | 74 | 75 | 75 | 76 | 77 | 78 | 80 |
Plant Average · 2026:72.2 → 79.2(+7.0 pts)